2012 PSCFA "Matt Taylor" Spring Championships
Moorpark College
Feb 24-26, 2012
Junior Parli-LD Result Sheets
| Fullerton College | Fullerton College DW | 3 Wins | 112 (tot) | Seed: 2 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Wixtrom | |
| 1 | Gov | Palomar College PL | Jon Sonoda - PLNU | W | 28 | |
| 2 | Opp | Palomar College AC* | Daniel Elliott - Biola | W | 27 | |
| 3 | Opp | Saddleback College AR* | Mark Dorrough - Cypress | L | 28 | |
| 4 | Gov | Palomar College LC* | Nate Wensko - OCC | W | 29 | |
| bronze | Gov | Palomar College LC | Boerger,Blackmon,Lamanna | LLL | ||
| (* teams advanced to elims) Total Opp Wins: 11 | Tot Points: | 112 | ||||
| Fullerton College | Fullerton College GB | 2 Wins | 99 (tot) | Seed: 8 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gabael Botello | |
| 1 | Gov | Palomar College LC* | Matt Swanson - ZZ | L | 25 | |
| 2 | Opp | Palomar College JT | Jen Soto - PCC | W | 20 | |
| 3 | Gov | Palomar College PL | Annie Berry - Azusa | L | 26 | |
| 4 | Opp | Saddleback College RM | Michael Rodriguez - IVC | W | 28 | |
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 99 | ||||
| Palomar College | Palomar College GH | 1 Wins | 109 (tot) | Seed: 10 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Giovanni Herrera | |
| 1 | Opp | Saddleback College BH | Shawn O'Rourke - OCC | L | 26 | |
| 2 | Gov | Saddleback College RM | Matt Swanson - ZZ | L | 26 | |
| 3 | Gov | Palomar College JT | Patricia Cato-Young - ZZ | W | 30 | |
| 4 | Opp | Palomar College KV | Jesus Caro - ZZ | L | 27 | |
| (* teams advanced to elims) Total Opp Wins: 7 | Tot Points: | 109 | ||||
| Palomar College | Palomar College AC | 3 Wins | 106.7 (tot) | Seed: 4 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anthony Cresto | |
| 1 | Opp | ZZ-BYE | JUDGE TBA - | W | B | |
| 2 | Gov | Fullerton College DW* | Daniel Elliott - Biola | L | 26 | |
| 3 | Opp | Saddleback College BH | Brianna Lamanna - Concordia-CA | W | 26 | |
| 4 | Gov | Saddleback College AR* | James Dabaggian - PCC | W | 28 | |
| bronze | Gov | Saddleback College AR | Sonoda, Sanford,Hansen | WWW | ||
| gold | Gov | Palomar College LC | Aldana,Axibal,Minor | LLL | ||
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 106.67 | ||||
| Palomar College | Palomar College JT | 1 Wins | 99.3 (tot) | Seed: 11 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Javier Tovar | |
| 1 | Opp | Saddleback College AR* | Nate Wensko - OCC | L | 26 | |
| 2 | Gov | Fullerton College GB | Jen Soto - PCC | L | 19 | |
| 3 | Opp | Palomar College GH | Patricia Cato-Young - ZZ | L | 29.5 | |
| 4 | Gov | ZZ-BYE | JUDGE TBA - | W | B | |
| (* teams advanced to elims) Total Opp Wins: 6 | Tot Points: | 99.33 | ||||
| Palomar College | Palomar College PL | 2 Wins | 110 (tot) | Seed: 5 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Patrick Lim | |
| 1 | Opp | Fullerton College DW* | Jon Sonoda - PLNU | L | 28.5 | |
| 2 | Gov | Saddleback College AR* | Patricia Cato-Young - ZZ | L | 29.5 | |
| 3 | Opp | Fullerton College GB | Annie Berry - Azusa | W | 27 | |
| 4 | Gov | Saddleback College BH | Carl Simmons - CBU | W | 25 | |
| (* teams advanced to elims) Total Opp Wins: 10 | Tot Points: | 110 | ||||
| Palomar College | Palomar College LC | 3 Wins | 108.7 (tot) | Seed: 3 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Li-Ren Chang | |
| 1 | Opp | Fullerton College GB | Matt Swanson - ZZ | W | 27 | |
| 2 | Gov | ZZ-BYE | JUDGE TBA - | W | B | |
| 3 | Gov | Saddleback College RM | Jesus Caro - ZZ | W | 26.5 | |
| 4 | Opp | Fullerton College DW* | Nate Wensko - OCC | L | 28 | |
| bronze | Opp | Fullerton College DW | Boerger,Blackmon,Lamanna | WWW | ||
| gold | Opp | Palomar College AC | Aldana,Axibal,Minor | WWW | ||
| (* teams advanced to elims) Total Opp Wins: 7 | Tot Points: | 108.67 | ||||
| Palomar College | Palomar College KV | 2 Wins | 104 (tot) | Seed: 6 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katelynn Vengeochea | |
| 1 | Opp | Saddleback College RM | Mark Dorrough - Cypress | L | 22 | |
| 2 | Gov | Saddleback College BH | Mohammed Aly - OCC | L | 28 | |
| 3 | Gov | ZZ-BYE | JUDGE TBA - | W | B | |
| 4 | Gov | Palomar College GH | Jesus Caro - ZZ | W | 28 | |
| (* teams advanced to elims) Total Opp Wins: 5 | Tot Points: | 104 | ||||
| Saddleback College | Saddleback College RM | 2 Wins | 104 (tot) | Seed: 7 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Robert Mayer | |
| 1 | Gov | Palomar College KV | Mark Dorrough - Cypress | W | 23 | |
| 2 | Opp | Palomar College GH | Matt Swanson - ZZ | W | 28 | |
| 3 | Opp | Palomar College LC* | Jesus Caro - ZZ | L | 26 | |
| 4 | Gov | Fullerton College GB | Michael Rodriguez - IVC | L | 27 | |
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 104 | ||||
| Saddleback College | Saddleback College AR | 3 Wins | 113 (tot) | Seed: 1 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Andrew Ronquillo | |
| 1 | Gov | Palomar College JT | Nate Wensko - OCC | W | 27 | |
| 2 | Opp | Palomar College PL | Patricia Cato-Young - ZZ | W | 30 | |
| 3 | Gov | Fullerton College DW* | Mark Dorrough - Cypress | W | 29 | |
| 4 | Opp | Palomar College AC* | James Dabaggian - PCC | L | 27 | |
| bronze | Opp | Palomar College AC | Sonoda, Sanford,Hansen | LLL | ||
| (* teams advanced to elims) Total Opp Wins: 9 | Tot Points: | 113 | ||||
| Saddleback College | Saddleback College BH | 2 Wins | 97 (tot) | Seed: 9 | ||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brooke Howell | |
| 1 | Gov | Palomar College GH | Shawn O'Rourke - OCC | W | 27 | |
| 2 | Opp | Palomar College KV | Mohammed Aly - OCC | W | 27 | |
| 3 | Gov | Palomar College AC* | Brianna Lamanna - Concordia-CA | L | 24 | |
| 4 | Opp | Palomar College PL | Carl Simmons - CBU | L | 19 | |
| (* teams advanced to elims) Total Opp Wins: 8 | Tot Points: | 97 | ||||

