2011 PSCFA Cool Off Novice Prog-Oral-Interp Result Sheets
| # | Competitor | Rd 1 | Rd 2 | Prelim Total | 1 | 1 Total | Tie Breakers | Placing | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC-104 | California State University, Fullerton | Josh Frias | 3-18 | 3-21 | 6-39 | ||||
| 2 | AC-101 | California State University, Fullerton | Erika Browell | 2-20 | 2-18 | 4-38 | ||||
| 3 | AJ-102 | Glendale Community College, CA | Corinne Scott | 4-17 | 3-17 | 7-34 | ||||
| 4 | AK-106 | Grossmont | Dirk Stenger | 3-18 | 1-25 | 4-43 | 1-25 1-25 1-25 | 3-75 | 1 | |
| 5 | AM-101 | La Sierra University | Courtney Young | 2-20 | 2-23 | 4-43 | 3-23 3-23 3-23 | 9-69 | 3 | |
| 6 | AM-102 | La Sierra University | Michelle Lumban-Gaol | 1-22 | 1-20 | 2-42 | 2-24 2-24 2-24 | 6-72 | 2 | |
| 7 | AS-103 | San Diego Mesa College | Wesley Padrick | 1-22 | 4-20 | 5-42 | ||||

